CHILLICOTHE CORRECTIONAL INSTITUTION

0671010104 Z005

related emission points: B002 , B003 , B004 , F001 , K001

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10300602 30.0 2.67 600.0 375.0 9897.NH3 0.01 4812
10300602 30.0 2.67 600.0 375.0 9897.NOX 2.59 4812
10300602 30.0 2.67 600.0 375.0 9897.COX 2.18 4812
10300602 30.0 2.67 600.0 375.0 9897.PM10 0.20 4812
10300602 30.0 2.67 600.0 375.0 9897.PB 0.00 4812
10300602 30.0 2.67 600.0 375.0 9897.SO2 0.02 4812
10300602 30.0 2.67 600.0 375.0 9897.VOC 0.14 4812
10300602 30.0 2.67 600.0 375.0 9897.PM 0.20 4812
10300602 30.0 2.67 600.0 375.0 9897.PM2.5 0.20 4812
10300602 30.0 2.67 600.0 375.0 9897.OC 0.07 4812


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt